These are dyed under cold conditions as they posses high substantively. these dyes enerally employed by exhaust application. These dyes requires milder alkaline conditions for applications and fixation at the optimum temperature of 25-35 Deg. C.
These are dyed under cold conditions as they posses high substantively. these dyes enerally employed by exhaust application. These dyes requires milder alkaline conditions for applications and fixation at the optimum temperature of 25-35 Deg. C.
Sr. No | Shade | Name | C. I. | Solubility | Fastness Propertise | Dischargeability | ||||
1% | 4% | Products | Name | Light | Washing | Perspiration | Hypochlorite | |||
1 | Yellow M8G | Yellow 86 | 80 | 5 – 6 | 5 | 5 | 1 | G | ||
2 | Yellow M4G | Yellow 22 | 60 | 5 | 5 | 4 – 5 | 1 | G | ||
3 | Yellow MGR | Yellow 7 | 30 | 6 | 5 – 4 | 4 – 5 | 1 | P | ||
4 | Golden Yellow MR | Yellow 44 | 80 | 4 – 3 | 5 – 4 | 4 | 2 – 3 | P | ||
5 | Yellow M3R | Orange 86 | 80 | 4 – 3 | 5 – 4 | 4 | 3 – 2 | P | ||
6 | Yellow M4R | Orange 14 | 80 | 4 | 5 | 4 | 1 | F | ||
7 | Orange M2R | Orange 4 | 180 | 4 | 5 | 5 | 3 | P | ||
8 | Red M5B | Red 2 | 100 | 4 – 3 | 5 – 4 | 5 | 1 | P | ||
9 | Red M8B | Red 11 | 60 | 4 | 5 – 4 | 5 | 4 | P | ||
11 | Magenta MB | Violet 13 | 30 | 5 – 4 | 5 – 4 | 5 | 3 | F | ||
12 | Tur. Blue Mgn | Blue 140 A | 120 | 5 – 4 | 5 – 4 | 5 – 4 | 3 | P | ||
13 | Blue M2R | Blue 81 | 50 | 6 | 5 | 5 | 2 | P | ||
14 | N.Blue M3R | Blue 9 | 100 | 4 | 5 – 4 | 5 – 4 | 3 | P | ||
15 | Blue MR | Blue 4 | 50 | 6 | 5 | 5 | 2 | P |
These are less reactive monochlorotriazine type and hence are generally applied by continuous method except Turq. Blues. Exhaust dyeing is carried at a higher temp. Around 80’-90’ C. They posses better fastness than M Brand dyes.
Sr. No | Shade | Name | C. I. | Solubility | Fastness Propertise | Dischargeability | ||||
1% | 4% | Products | Name | Light | Washing | Perspiration | Hypochlorite | |||
1 | Yellow H7GL | Yellow 57 | 80 | 5 – 6 | 5 | 5 | 1 | G | ||
2 | Golden Yellow HR | Orange 12 | 30 | 6 | 4 – 5 | 4 – 5 | 1 | P | ||
3 | Orange H2R | Orange 13 | 80 | 3 – 4 | 4 – 5 | 4 | 2 – 3 | P | ||
4 | Red H8B | Red 31 | 80 | 3 – 4 | 4 – 5 | 4 | 2 – 3 | P | ||
5 | Red 6BX | Red 76 | 80 | 4 | 5 | 4 | 1 | F | ||
6 | Red PBN | Red 24 | 80 | 4 | 5 | 4 | 1 | F | ||
7 | Red H7B | Red Mix | 180 | 4 | 5 | 5 | 3 | P | ||
8 | Red P4B | Red 245 | 80 | 4 | 5 | 4 | 1 | F | ||
9 | Magenta HB | Violet 46 | 80 | 4 – 5 | 4 – 5 | 5 | 2 | P | ||
10 | Blue H5R | Blue 13 | 100 | 4 | 4 – 5 | 4 – 5 | 3 | P | ||
11 | Supra Blue P3R / H3RP | Blue 49 | 100 | 4 | 4 – 5 | 4 – 5 | 3 | P | ||
12 | Navy Blue P2R / PNR | Black 39 | 50 | 6 | 5 | 5 | 2 | P | ||
13 | Blue H5G | Blue 25 | 50 | 6 | 5 | 5 | 2 | P | ||
14 | Black HN | Black 8 | 120 | 4 – 5 | 4 – 5 | 4 – 5 | 3 | P |
These are low temperature high exhaust dyes higher grade of all-round fastness properties including perspiration, light, and washing. These dyes have also an advantage of high degree of exhaustion and fixation rates, better alkali stability and properties. These dyes can be applied at low Temperatures at 60’C with addition of 50gm/l. Glauber salt and gm/l soda ash.
Sr. No | Shade | Name | C. I. | Solubility | Fastness Propertise | Dischargeability | ||||
1% | 4% | Products | Name | Light | Washing | Perspiration | Hypochlorite | |||
1 | Yellow ME4GL | Yellow 160A | 200 | 5-4 | 5 | 5 | 4-3 | G | ||
2 | Golden Yellow MERL | Yellow 145 | 200 | 5 | 5 | 4 | 4-3 | F | ||
3 | Orange ME2RL | Orange 122 | 150 | 4 | 5 | 5 | 3 | P | ||
4 | Red ME3BL | Red 194 | 100 | 5-4 | 5-4 | 5 | 4-3 | P | ||
5 | Red ME4BL | Red 195 | 200 | 5 | 5-4 | 5-4 | 3 | P | ||
6 | Navy Blue ME2GL | Blue 194 | 150 | 4 | 5 | 5 | 4-3 | F | ||
7 | Blue ME2RL | Blue 248 | 100 | 4 | 4 | 4 | 3-4 | f |
These are specially made for exhaust dyeing under long liquor ratios. They are less sensitive to glaubber salt concentrations , time and temp. Dyeing produced are level and fastness are batter when compared MM Brand Reactive Dyes. Exhaust dyeing is carried out in similar way as for hot brands. Reactive HE dyes possessing contribute to appreciable cost reduction. Due to higher fixation of these dyes the drained and washed liquors after dyeing contain much less of unfixed dyes thereby minimising water pollution.
Sr. No | Shade | Name | C. I. | Solubility | Fastness Propertise | Dischargeability | ||||
1% | 4% | Products | Name | Light | Washing | Perspiration | Hypochlorite | |||
1 | Yellow HE4G | Yellow 105 | 70 | 4-5 | 4 | 4 | 3 | G | ||
2 | Yellow HE4R | Yellow 84 | ||||||||
3 | Golden Yellow HER | Yellow 84A | 80 | 5 | 5 | 4 | 4 | P | ||
4 | Orange HE2R | Orange 84 | 70 | 4-5 | 4-5 | 5 | 3 | P | ||
5 | Red HE3B | Red 120 | 100 | 3-4 | 4 | 4 | 3 | P | ||
6 | Red HE7B | Red 141 | 120 | 4 | 4-5 | 5 | 4 | P | ||
7 | Red HE8B | Red 152 | 120 | 4 | 4-5 | 5 | 4 | P | ||
8 | Navy Blue HER | Blue 171 | 150 | 5 | 4 | 4-5 | 1 | F | ||
9 | Blue HERD | Blue 160 | 100 | 5 | 4-5 | 5 | 1 | P | ||
10 | Blue HEGN | Blue 198 | 150 | 4 | 4 | 4-5 | 3-4 | P | ||
11 | Green HE4BD | Green 19A | 80 | 3 | 3-4 | 4 | 3-4 | P | ||
12 | Navy Blue HE2R | Blue 172 | 100 | 5 | 5 | 5 | 3 | F | ||
13 | Tur. Blue H5G | Blue 25 | 120 | 4-5 | 4-5 | 4-5 | 3 | P | ||
14 | Navy Blue RX | Blue 59 | 60 | 3 | 4 | 4-5 | 3 | P |
These are generally employed by semi-continuous method i.e pad-batch although Black B, Turq, Blue H5G, can be economically used long liquor dyeing as for knitwear.
These dyes are having very good features like, good solubility even in presence of alkali, very good fastness properties, can be applied both by exhaust & padding methods, possesses less affinity hence very good leveling property & suitable for resist & discharge printing very much effectively. These dyes are applied by exhaust method at the optimum temperature of 60-65 Deg. C.
Sr. No | Shade | Name | C. I. | Solubility | Fastness Propertise | Dischargeability | ||||
1% | 4% | Products | Name | Light | Washing | Perspiration | Hypochlorite | |||
1 | Yellow FG | Yellow 42 | 150 | 4 | 5 | 5-4 | 1 | G | ||
2 | Yellow RNL | Yellow 107 | 120 | 5-4 | 5-4 | 5 | 4-3 | G | ||
3 | Yellow H7GL | Yellow 57 | ||||||||
4 | Golden Yellow R | Yellow 201 | 100 | 4 | 4 | 5 | 2 | G | ||
5 | Yellow RTN | Yellow 24 | 100 | 6 | 4 | 5-4 | 2 | F | ||
6 | Orange 3R | Orange 16 | 100 | 5-4 | 5 | 5 | 3 | G | ||
7 | Red C2G | Red 106 | 60 | 5-4 | 5-4 | 5-4 | 1 | G | ||
8 | Red 5B | Red 35 | 150 | 5-4 | 5 | 5 | 1 | G | ||
9 | Red RB Metalic | Red 198 | 120 | 6-5 | 5-4 | 5-4 | 3 | G | ||
10 | Violet 5R | Violet 5 | 100 | 5 | 5-4 | 5-4 | 5-4 | P | ||
11 | Red BB | Red 21 | 100 | 5-4 | 5 | 5 | 2 | G | ||
12 | Red RBL | Red 198 A | 130 | 6-5 | 5-4 | 5-4 | 3 | F | ||
13 | Navy Blue RGB | Blue 250 | ||||||||
14 | Brown GR | Brown 18 A | 100 | 5-4 | 5-4 | 4 | 1 | F | ||
15 | Tur. Blue G | Blue 21 | 200 | 5 | 5-4 | 5 | 3-2 | P | ||
16 | Tur. Blue H2GP | Blue 77 | 200 | 5 | 5-4 | 5 | 3-2 | P | ||
17 | Black B | Black 5 | 200 | 4-3 | 5-4 | 5 | 2 | G | ||
18 | Black GDN | Black MIX | 150 | 4-3 | 5-4 | 4 | 4 | G | ||
19 | Black WNN | Black MIX | 200 | 4-3 | 5-4 | 5 | 2 | F | ||
20 | Black PNN | Black MIX | 200 | 4-3 | 5-4 | 5 | 2 | G |
Sr. No | Shade | Name | Solubility | Fastness Propertise | Dischargeability | ||||
1% | 4% | Products | Light | Washing | Perspiration | Hypochlorite | |||
1 | Red RGB | 120 | 4-5 | 4-5 | 4 | 4 | F | ||
2 | Navy Blue RGB | 120 | 5 | 5 | 3 | 3 | G | ||
3 | Blue RGB | 150 | 4-5 | 4-5 | 4 | 4 | F | ||
4 | Ultra Yellow RGB | 100 | 4 | 4-5 | 4 | 4 | G | ||
5 | Ultra Orange RGB | 100 | 5 | 4-5 | 5 | 5 | F | ||
6 | Ultra Red RGB | 100 | 5 | 4-5 | 3-4 | 4-5 | P | ||
7 | Ultra Caramine RGB | 100 | 5 | 4-5 | 3-4 | 4-5 | P |